dal lunedì al venerdì
08:30-13:00 / 14:00-17:30
Contribuzioni Giugno 2019 – Luglio 2019 | |||
---|---|---|---|
Carico ditta | Carico dipendente | TOTALE | |
Quota funzionamento | 0,75% | 0,15% | 0,90% |
Quota A.C. naz.le | 0,20% | 0,222% | 0,422% |
Quota A.C. terr.le | 0,40% | 0,60% | 1,00% |
Quota prestazioni | 5,80% | - | 5,80% |
Fondo form. prof. edile | 0,20% | - | 0,20% |
Fondo iniziative Sicurezza / Vestiario | 1,00% | - | 1,00% |
Assistenza Sanitaria Integrativa | 0,35% | - | 0,35% |
Fondo Prepensionamenti | 0,20% | - | 0,20% |
Fondo Incentivo Occupazionale | 0,10% | - | 0,10% |
TOTALE ALIQUOTA CONTRIBUZIONE ORDINARIA | 9,00% | 0,972% | 9,972% |
Recupero "Nuove aliquote contributive" (Gennaio - Febbraio 2019) | 0,65% | - | 0,65% |
TOTALE | 9,65% | 0,972% | 10,622% |
Contribuzioni Giugno 2019 – Luglio 2019 | |||
---|---|---|---|
Carico ditta | Carico dipendente | TOTALE | |
Quota funzionamento | 0,75% | 0,15% | 0,90% |
Quota A.C. naz.le | 0,20% | 0,222% | 0,422% |
Quota A.C. terr.le | 0,40% | 0,60% | 1,00% |
Quota prestazioni | 5,80% | - | 5,80% |
Fondo form. prof. edile | 3,868% | - | 3,868% |
Fondo iniziative Sicurezza / Vestiario | 1,00% | - | 1,00% |
Assistenza Sanitaria Integrativa | 0,35% | - | 0,35% |
Fondo Prepensionamenti | 0,20% | - | 0,20% |
Fondo Incentivo Occupazionale | 0,10% | - | 0,10% |
TOTALE ALIQUOTA CONTRIBUZIONE ORDINARIA | 12,668% | 0,972% | 13,64% |
Recupero "Nuove aliquote contributive" (Gennaio - Febbraio 2019) | 0,65% | - | 0,65% |
TOTALE | 13,318% | 0,972% | 14,29% |
Contribuzioni Giugno 2019 – Luglio 2019 | |||
---|---|---|---|
Carico ditta | Carico dipendente | TOTALE | |
Quota funzionamento | 0,50% | 0,10% | 0,60% |
Quota A.C. terr.le | - | 0,25% | 0,25% |
Quota prestazioni | 0,50% | 0,50% | 1,00% |
Fondo form. prof. edile | 0,20% | - | 0,20% |
Fondo iniziative Sicurezza / Vestiario | 0,50% | - | 0,50% |
Assistenza Sanitaria Integrativa | 0,26% | - | 0,26% |
TOTALE ALIQUOTA CONTRIBUZIONE ORDINARIA | 1,96% | 0,85% | 2,81% |
Recupero "Assistenza Sanitaria Integrativa" (Gennaio - Febbraio 2019) | 0,26% | - | 0,26% |
TOTALE | 2,22% | 0,85% | 3,07% |
Contribuzioni Giugno 2019 – Luglio 2019 | |||
---|---|---|---|
Carico ditta | Carico dipendente | TOTALE | |
Quota funzionamento | 0,50% | 0,10% | 0,60% |
Quota A.C. terr.le | - | 0,25% | 0,25% |
Quota prestazioni | 0,50% | 0,50% | 1,00% |
Fondo form. prof. edile | 3,868% | - | 3,868% |
Fondo iniziative Sicurezza / Vestiario | 0,50% | - | 0,50% |
Assistenza Sanitaria Integrativa | 0,26% | - | 0,26% |
TOTALE ALIQUOTA CONTRIBUZIONE ORDINARIA | 5,628% | 0,85% | 6,478% |
Recupero "Assistenza Sanitaria Integrativa" (Gennaio - Febbraio 2019) | 0,26% | - | 0,26% |
TOTALE | 5,888% | 0,85% | 6,738% |
Contribuzioni Giugno 2019 – Luglio 2019 | |
---|---|
Accantonamento Operai | 10,00% |
Accantonamento Impiegati | 8,33% |
dal lunedì al venerdì 08:30-13:00 / 14:00-17:30
EDILCASSA VENETO - VE11 | Sede legale: Via A. Volta, 38 - 30175 Marghera (Venezia) | Sede operativa: Via della Pila, 3 - 30175 Marghera (Venezia) | Cod. Fisc. 94009780274 | Codice destinatario per la fatturazione elettronica: QRXYMUC | Tel. 041 930320 | Fax 041 930719 | E-mail: info@edilcassaveneto.it | PEC: ve11@pec.edilcassaveneto.it | Admin | by Evisole Web Agency | Mappa del sito | Privacy e cookies