Contribuzioni Ottobre 2015 – Dicembre 2016
Contribuzione Operai
| Contribuzioni Ottobre 2015 – Dicembre 2016 | |||
|---|---|---|---|
| Carico ditta | Carico dipendente | TOTALE | |
| Quota funzionamento | 0,75% | 0,15% | 0,90% |
| Quota A.C. naz.le | 0,20% | 0,20% | 0,40% |
| Quota A.C. terr.le | 0,40% | 0,50% | 0,90% |
| Quota prestazioni | 5,80% | - | 5,80% |
| Fondo form. prof. edile | 0,20% | - | 0,20% |
| Fondo iniziative Sicurezza / Vestiario | 1,00% | - | 1,00% |
| TOTALE | 8,35% | 0,85% | 9,20% |
Contribuzione Apprendisti Operai
| Contribuzioni Ottobre 2015 – Dicembre 2016 | |||
|---|---|---|---|
| Carico ditta | Carico dipendente | TOTALE | |
| Quota funzionamento | 0,75% | 0,15% | 0,90% |
| Quota A.C. naz.le | 0,20% | 0,20% | 0,40% |
| Quota A.C. terr.le | 0,40% | 0,50% | 0,90% |
| Quota prestazioni | 5,80% | - | 5,80% |
| Fondo form. prof. edile | 0,20% | - | 0,20% |
| Fondo iniziative Sicurezza / Vestiario | 1,00% | - | 1,00% |
| Fondo Apprendistato (dal 03/2007) | - | - | - |
| TOTALE | 8,35% | 0,85% | 9,20% |
Contribuzione Impiegati
| Contribuzioni Ottobre 2015 – Dicembre 2016 | |||
|---|---|---|---|
| Carico ditta | Carico dipendente | TOTALE | |
| Quota funzionamento | 0,50% | 0,10% | 0,60% |
| Quota A.C. terr.le | - | 0,15% | 0,15% |
| Quota prestazioni | 0,50% | 0,50% | 1,00% |
| Fondo form. prof. edile | 0,20% | - | 0,20% |
| Fondo iniziative Sicurezza / Vestiario | 0,50% | - | 0,50% |
| TOTALE | 1,70% | 0,75% | 2,45% |
Contribuzione Apprendisti Impiegati
| Contribuzioni Ottobre 2015 – Dicembre 2016 | |||
|---|---|---|---|
| Carico ditta | Carico dipendente | TOTALE | |
| Quota funzionamento | 0,50% | 0,10% | 0,60% |
| Quota A.C. terr.le | - | 0,15% | 0,15% |
| Quota prestazioni | 0,50% | 0,50% | 1,00% |
| Fondo form. prof. edile | 0,20% | - | 0,20% |
| Fondo iniziative Sicurezza / Vestiario | 0,50% | - | 0,50% |
| Fondo Apprendistato (dal 04/2014) | - | - | - |
| TOTALE | 1,70% | 0,75% | 2,45% |
Accantonamento GN (Gratifica Natalizia)
| Contribuzioni Ottobre 2015 – Dicembre 2016 | |
|---|---|
| Accantonamento Operai | 10,00% |
| Accantonamento Impiegati | 8,33% |